- Miami
- Port of Miami
- Boca Raton
- Fort Lauderdale
- Fort Meyers
- Key Largo
- Naples
- Orlando
- Pompano
- Port Everglades
- Tampa
- West Palm Beach
- Miami International Airport
Rates
From or To
Miami
|
||||
Non-Share and Direct |
1-4 Pax |
5-7 Pax |
8-10 Pax |
11-14 Pax |
| Miami Downtown Area | $50 | $60 | $85 | $105 |
| Miami International Airport | $50 | $60 | $85 | $105 |
| South Beach from 1st to 41st | $50 | $60 | $85 | $105 |
| Port of Miami | $50 | $60 | $85 | $105 |
| North Miami/ City of Aventura | $55 | $65 | $90 | $115 |
| Kendall up to 88th St. | $55 | $65 | $90 | $115 |
| Kendall up to 152th St. | $75 | $95 | $115 | $140 |
| Fort Lauderdale Airport, 3 Miles Max / Downtown | $75 | $95 | $115 | $140 |
| Port Everglades | $80 | $100 | $120 | $150 |
| Pompano | $105 | $135 | $170 | $210 |
| Boca Raton | $130 | $160 | $200 | $240 |
| West Palm Beach | $175 | $225 | $250 | $275 |
| Port Saint Lucie, FL | $400 | $450 | $500 | $550 |
| Orlando | $500 | $550 | $600 | $650 |
| Naples | $340 | $370 | $400 | $440 |
| Fort Meyers | $365 | $395 | $410 | $450 |
| Tampa | $650 | $680 | $710 | $750 |
| Key Largo | $180 | $210 | $230 | $270 |
| Key West | $500 | $530 | $560 | $590 |
| By the hour (4hrs. Minimum) | $65/hour | |||
| All rates include tax, gas, tolls and any surcharge but not the tip for the driver (we suggest 15%) | ||||
From or To Fort
Lauderdale |
||||
Non-Share and Direct |
1-4 Pax |
5-7 Pax |
8-10 Pax |
11-14 Pax |
| Miami Downtown Area | $75 | $95 | $115 | $140 |
| Miami International Airport | $75 | $95 | $115 | $140 |
| South Beach from 1st to 41st | $75 | $95 | $115 | $140 |
| Port of Miami | $75 | $95 | $115 | $140 |
| North Miami/ City of Aventura | $70 | $95 | $110 | $135 |
| Kendall up to 88th St. | $85 | $105 | $125 | $165 |
| Kendall up to 152th St. | $130 | $145 | $165 | $185 |
| Fort Lauderdale Airport, 3 Miles Max / Downtown | $50 | $60 | $85 | $105 |
| Port Everglades | $50 | $60 | $85 | $105 |
| Pompano | $90 | $120 | $155 | $195 |
| Boca Raton | $115 | $145 | $185 | $225 |
| West Palm Beach | $160 | $210 | $235 | $260 |
| Port Saint Lucie, FL | $400 | $450 | $500 | $550 |
| Orlando | $500 | $550 | $600 | $650 |
| Naples | $340 | $370 | $400 | $440 |
| Fort Meyers | $365 | $395 | $410 | $450 |
| Tampa | $650 | $680 | $710 | $750 |
| Key Largo | $220 | $250 | $270 | $310 |
| Key West | $550 | $580 | $610 | $640 |
| By the hour (4hrs. Minimum) | $65/hour | |||
| All rates include tax, gas, tolls and any surcharge but not the tip for the driver (we suggest 15%) | ||||
Travel Guide
For reservations book online or call 1-800-367-7149,
USA toll free
You can choose a different destination or origin in the reservations section.
The rates given are approximate and based on specific Pick-up and Destinations. Feel Free to Contact Us to obtain an exact quote.
Rates on special events can be obtained only through a Customer Service Representative.
Prices are subject to change without notice.